31Mar2016
![]() | ![]() |
South America's Leading Airport. | Best Regional Airport in South America. |
![]() | ![]() |
Four star rating for quality of service. | Best Airport Staff in South America. |
![]() | ![]() |
Diamond Award (first place) in the category of up to 399,999 tons per year. | World Specialty Freight Airport. |
![]() | ![]() |
Leading cargo airport in Latin America. | Certificate of Accreditation – Neutrality in the Airport Carbon Accreditation Program. |
![]() | ![]() |
South America's Leading Airport. | Four star rating for quality of service. |
![]() | ![]() |
Best Regional Airport in South America. | Best Airport Staff in South America. |
![]() | ![]() |
Certificate of Accreditation – Level of Optimization in the Airport Carbon Accreditation Program. | Certificate of Accreditation – Level of Optimization in the Airport Carbon Accreditation Program. |
![]() | ![]() |
Punto Verde | Diamond Award (first place) in the category of up to 399,999 tons per year. |
![]() | ![]() |
World Specialty Freight Airport. | Leading cargo airport in Latin America. |
![]() | ![]() |
South America's Leading Airport. | Four star rating for quality of service. |
![]() | ![]() |
Best Regional Airport in South America. | Best Airport Staff in South America. |
![]() | ![]() |
Recognition 'Honorary Ambassador of Tourism'. | Certificate of Accreditation - Level of Reduction in the Airport Carbon Acreditation Program. |
![]() | ![]() |
3th place in Latin America & Caribbean. | Recognition of management for its development of the Tourism Industry in the Metropolitan District of Quito |
![]() | ![]() |
Progressive Inclusive Seal. | Acknowledgment to Quiport for its successful participation in APEX, a program that promotes the continuous improvement in security at world airports. |
![]() | ![]() |
Ecuadorian Company of the Year for the VIP Rooms of the Quito International Airport for the quality of service. | Four star rating for quality of service. |
![]() | ![]() |
Best Regional Airport in South America. | South America's Leading Airport. |
![]() | ![]() |
---|---|
Beyond Success Trophy for the VIP Lounges at Mariscal Sucre Airport. | Nominated for the 360° Infrastructure Awards in Latin America and the Caribbean. |
![]() | ![]() |
South America's Leading Airport. | 2nd place in Latin America & Caribbean. |
31Mar2016
Desarrollado por PlusProjects